Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Pete Marlin (East London)
Loading map...
Africa (17-23km)
Pete Marlin 2026
East London, KOct 31, 2026
Race weather
Loading map...
Start
2026-10-31 · 11:00
Wave 1.76 m · 8.9 s · 132° SE
Wind 25.1 kn · 164° S
Air 22.7 °C · cloud
Swell 1.34 m
Wind sea 0 m
SST 19.3 °C
Current 0.8 m/s · SW
MSL -0.59 m
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 44 | Nicholas NOTTEN | 01:29:21+01 | Winner | |
| 2 | 13 | Kenneth RICE | 01:29:40+01 | 00:00:19+01 | |
| 3 | 32 | Hank MCGREGOR | 01:29:59+01 | 00:00:38+01 | |
| 4 | 49 | Matthew FENN | 01:31:45+01 | 00:02:24+01 | |
| 5 | 30 | Joshua FENN | 01:32:03+01 | 00:02:42+01 | |
| 6 | 14 | Levi MAYES | 01:32:12+01 | 00:02:51+01 | |
| 7 | 16 | Ian BLACK | 01:35:06+01 | 00:05:45+01 | |
| 8 | 15 | Matthew Rory COETZER | 01:35:36+01 | 00:06:15+01 | |
| 9 | 50 | Andrew BIRKETT | 01:37:12+01 | 00:07:51+01 | |
| 10 | 3 | Luke Jean LE ROUX | 01:37:25+01 | 00:08:04+01 | |
| 11 | 2 | Davey BRAND | 01:38:00+01 | 00:08:39+01 | |
| 12 | 29 | Ulvard HART | 01:38:37+01 | 00:09:16+01 | |
| 13 | 1 | Jonny LUCAS | 01:38:53+01 | 00:09:32+01 | |
| 14 | 22 | Tyde MALHERBE | 01:41:05+01 | 00:11:44+01 | |
| 15 | 7 | Matthew TEBBUTT | 01:41:17+01 | 00:11:56+01 | |
| 16 | 129 | Brad PEARSE | 01:41:22+01 | 00:12:01+01 | |
| 17 | 45 | Nic BURDEN | 01:41:32+01 | 00:12:11+01 | |
| 18 | 39 | Armand VAN NIEKERK | 01:41:38+01 | 00:12:17+01 | |
| 19 | 38 | Stefaans ERLANK | 01:42:06+01 | 00:12:45+01 | |
| 20 | 52 | Steve WOODS | 01:42:25+01 | 00:13:04+01 | |
| 21 | 10 | Kwanele BANDA | 01:42:26+01 | 00:13:05+01 | |
| 22 | 28 | Ryley Michael SMITH | 01:42:35+01 | 00:13:14+01 | |
| 23 | 100 | Zoog HAYNES | 01:42:44+01 | 00:13:23+01 | |
| 24 | 48 | Matthew COETZER | 01:43:19+01 | 00:13:58+01 | |
| 25 | 47 | Liam STEPHENSON | 01:43:23+01 | 00:14:02+01 | |
| 26 | 27 | Daniel JACOBS | 01:43:30+01 | 00:14:09+01 | |
| 27 | 17 | Reef FUNSTON | 01:43:33+01 | 00:14:12+01 | |
| 28 | 31 | Barry LEWIN | 01:45:02+01 | 00:15:41+01 | |
| 29 | 105 | Quinton RUTHERFORD | 01:45:21+01 | 00:16:00+01 | |
| 30 | 107 | Duncan BOYD | 01:45:27+01 | 00:16:06+01 | |
| 31 | 41 | Zack SWART | 01:45:29+01 | 00:16:08+01 | |
| 32 | 116 | Heinrich VAN ROOYEN | 01:45:53+01 | 00:16:32+01 | |
| 33 | 70 | Andrew CARTER | 01:46:15+01 | 00:16:54+01 | |
| 34 | 211 | Steve COHEN | 01:46:17+01 | 00:16:56+01 | |
| 35 | 83 | Wayne WILLETTS | 01:46:28+01 | 00:17:07+01 | |
| 36 | 210 | Shaine MCALISTER | 01:46:38+01 | 00:17:17+01 | |
| 37 | 82 | Oliver BURN | 01:47:21+01 | 00:18:00+01 | |
| 38 | 86 | Jonathan MAEHLER | 01:47:24+01 | 00:18:03+01 | |
| 39 | 40 | Janno VAN NIEKERK | 01:47:48+01 | 00:18:27+01 | |
| 40 | 233 | Anton HOLTZHAUSEN | 01:48:07+01 | 00:18:46+01 | |
| 41 | 4 | Thubelihle BANDA | 01:48:22+01 | 00:19:01+01 | |
| 42 | 102 | Russell SEYMOUR | 01:48:43+01 | 00:19:22+01 | |
| 43 | 94 | Chris ALLAN | 01:48:50+01 | 00:19:29+01 | |
| 44 | 85 | Simon WILLMOTT | 01:48:55+01 | 00:19:34+01 | |
| 45 | 35 | Luke O'CONNOR | 01:49:00+01 | 00:19:39+01 | |
| 46 | 33 | Thomas JUNGER | 01:49:10+01 | 00:19:49+01 | |
| 47 | 9 | Keelyn TUCKER | 01:49:14+01 | 00:19:53+01 | |
| 48 | 128 | Andre Van WYK | 01:49:19+01 | 00:19:58+01 | |
| 49 | 96 | Marco MAGNI | 01:49:36+01 | 00:20:15+01 | |
| 50 | 130 | Warren VALENTINE | 01:49:44+01 | 00:20:23+01 |
Imported Oct 31, 2026 · Official results ↗