Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Pete Marlin (East London)
Loading map...
Africa (17-23km)
Pete Marlin 2025
East London, KOct 25, 2025
Race weather
Loading map...
Start
2025-10-25 · 12:00
Wave 1.4 m · 8.9 s · 199° S
Wind 32.5 kn · 216° SW
Air 22.5 °C · cloud
Swell 1.88 m
Wind sea 0.4 m
SST 19.2 °C
Current 0.9 m/s · SW
MSL -0.52 m
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 24 | Andrew BIRKETT | 01:29:56+01 | Winner | |
| 2 | 50 | Nicholas NOTTEN | 01:30:13+01 | 00:00:17+01 | |
| 3 | 21 | Oscar JONES | 01:30:32+01 | 00:00:36+01 | |
| 4 | 38 | Matthew FENN | 01:30:33+01 | 00:00:37+01 | |
| 5 | 1 | Dawid MOCKE | 01:31:56+01 | 00:02:00+01 | |
| 6 | 31 | Mark KEELING | 01:32:28+01 | 00:02:32+01 | |
| 7 | 49 | Joshua FENN | 01:33:06+01 | 00:03:10+01 | |
| 8 | 3 | Gene PRATO | 01:33:10+01 | 00:03:14+01 | |
| 9 | 39 | Matthew Rory COETZER | 01:34:16+01 | 00:04:20+01 | |
| 10 | 34 | Ron BENJANO | 01:34:37+01 | 00:04:41+01 | |
| 11 | 33 | Nordin SPARMANN | 01:34:58+01 | 00:05:02+01 | |
| 12 | 29 | Ryan LARK | 01:35:40+01 | 00:05:44+01 | |
| 13 | 27 | Joshua TREVARTHEN | 01:35:51+01 | 00:05:55+01 | |
| 14 | 36 | Amund VOLD | 01:36:10+01 | 00:06:14+01 | |
| 15 | 55 | Heath CLARKE | 01:36:21+01 | 00:06:25+01 | |
| 16 | 35 | Jonathan DAGNAES | 01:36:50+01 | 00:06:54+01 | |
| 17 | 57 | Matthew COETZER | 01:37:04+01 | 00:07:08+01 | |
| 18 | 54 | Luke Jean LE ROUX | 01:37:15+01 | 00:07:19+01 | |
| 19 | 17 | Phillip SMITH | 01:37:54+01 | 00:07:58+01 | |
| 20 | 11 | Francisco José QUINTANA LABARTA | 01:38:20+01 | 00:08:24+01 | |
| 21 | 26 | Brendan RICE | 01:38:39+01 | 00:08:43+01 | |
| 22 | 15 | Jonny LUCAS | 01:38:49+01 | 00:08:53+01 | |
| 23 | 22 | Davey BRAND | 01:39:06+01 | 00:09:10+01 | |
| 24 | 59 | Stefaans ERLANK | 01:39:17+01 | 00:09:21+01 | |
| 25 | 53 | Dyllan FARRELL | 01:39:37+01 | 00:09:41+01 | |
| 26 | 40 | Daniel JACOBS | 01:39:46+01 | 00:09:50+01 | |
| 27 | 56 | Liam STEPHENSON | 01:40:26+01 | 00:10:30+01 | |
| 28 | 10 | Matthew TEBBUTT | 01:40:41+01 | 00:10:45+01 | |
| 29 | 6 | Brad PEARSE | 01:40:57+01 | 00:11:01+01 | |
| 30 | 9 | Reef FUNSTON | 01:41:05+01 | 00:11:09+01 | |
| 31 | 23 | Oliver BURN | 01:41:19+01 | 00:11:23+01 | |
| 32 | 52 | Axel HAGLUND | 01:41:41+01 | 00:11:45+01 | |
| 33 | 250 | Samuel HERRMANN-AUCLAIR | 01:41:56+01 | 00:12:00+01 | |
| 34 | 16 | Tyde MALHERBE | 01:42:18+01 | 00:12:22+01 | |
| 35 | 237 | Alex ROSSOUW | 01:42:21+01 | 00:12:25+01 | |
| 36 | 28 | Toby PEYTON-JONES | 01:42:23+01 | 00:12:27+01 | |
| 37 | 5 | Steven COULTER | 01:42:30+01 | 00:12:34+01 | |
| 38 | 232 | Roland LEBEAU | 01:42:32+01 | 00:12:36+01 | |
| 39 | 7 | Heinrich VAN ROOYEN | 01:42:43+01 | 00:12:47+01 | |
| 40 | 209 | Jason GOEDHALS | 01:43:14+01 | 00:13:18+01 | |
| 41 | 231 | Thomas ZACHERT | 01:43:18+01 | 00:13:22+01 | |
| 42 | 44 | Hennie ROOS | 01:43:50+01 | 00:13:54+01 | |
| 43 | 18 | Wayne WILLETTS | 01:44:05+01 | 00:14:09+01 | |
| 44 | 14 | Brandon Van Der WALT | 01:44:07+01 | 00:14:11+01 | |
| 45 | 30 | Andrew CARTER | 01:44:08+01 | 00:14:12+01 | |
| 46 | 45 | Barry LEWIN | 01:44:19+01 | 00:14:23+01 | |
| 47 | 32 | Sammy FEYS | 01:44:30+01 | 00:14:34+01 | |
| 48 | 233 | Travis SMITH | 01:45:14+01 | 00:15:18+01 | |
| 49 | 249 | Gilles GUEDIKIAN | 01:45:31+01 | 00:15:35+01 | |
| 50 | 47 | Anders HART | 01:45:38+01 | 00:15:42+01 |
Imported Oct 25, 2026 · Official results ↗