Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Pete Marlin (East London)
Loading map...
Africa (17-23km)
Pete Marlin 2022
East London, KNov 5, 2022
Race weather
Loading map...
Start
2022-11-05 · 11:00
Wave 1.82 m · 8.3 s · 149° SE
Wind 35.2 kn · 215° SW
Air 21.8 °C · 0.1 mm · drizzle
Swell 1.36 m
Wind sea 0.48 m
Current 0.6 m/s · SW
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 6381 | Hank MCGREGOR | 01:15:25.66 | Winner | |
| 2 | 5981 | Kenneth RICE | 01:15:47.68 | 00:00:22.02 | |
| 3 | 53 | Joshua FENN | 01:16:14.92 | 00:00:49.26 | |
| 4 | 5607 | Ulvard HART | 01:16:32.53 | 00:01:06.87 | |
| 5 | 5674 | Dawid MOCKE | 01:17:32.55 | 00:02:06.89 | |
| 6 | 5428 | Nicholas NOTTEN | 01:17:48.45 | 00:02:22.79 | |
| 7 | 52 | Matthew FENN | 01:18:09.19 | 00:02:43.53 | |
| 8 | 50284 | Mark KEELING | 01:18:33.68 | 00:03:08.02 | |
| 9 | 50732 | Daniel JACOBS | 01:19:50.46 | 00:04:24.80 | |
| 10 | 40319 | Phillip SMITH | 01:20:52.68 | 00:05:27.02 | |
| 11 | 5872 | Jasper MOCKE | 01:21:00.10 | 00:05:34.44 | |
| 12 | 9061 | Andrew BIRKETT | 01:21:31.37 | 00:06:05.71 | |
| 13 | 5974 | Dominic NOTTEN | 01:21:41.07 | 00:06:15.41 | |
| 14 | 9527 | Gene PRATO | 01:21:59.66 | 00:06:34.00 | |
| 15 | 12160 | Dyllan FARRELL | 01:22:08.40 | 00:06:42.74 | |
| 16 | 14103 | Todd BORELAND | 01:22:14.53 | 00:06:48.87 | |
| 17 | 1279 | Brandon Van Der WALT | 01:23:35.36 | 00:08:09.70 | |
| 18 | 12157 | Luke Jean LE ROUX | 01:23:42.65 | 00:08:16.99 | |
| 19 | 50335 | Zachery PREYSER | 01:24:29.72 | 00:09:04.06 | |
| 20 | 8445 | Luke NISBET | 01:25:21.77 | 00:09:56.11 | |
| 21 | 5222 | Ian TRAUTMANN | 01:25:44.10 | 00:10:18.44 | |
| 22 | 9985 | Brad PEARSE | 01:26:18.22 | 00:10:52.56 | |
| 23 | 60424 | Bryce LAWSON | 01:26:43.17 | 00:11:17.51 | |
| 24 | 4573 | Brendon THOMPSON | 01:26:53.34 | 00:11:27.68 | |
| 25 | 4544 | Kyle FRIEDENSTEIN | 01:27:01.52 | 00:11:35.86 | |
| 26 | 50814 | Zak JACOBS | 01:27:24.06 | 00:11:58.40 | |
| 27 | 77148 | Shaine MCALISTER | 01:28:08.26 | 00:12:42.60 | |
| 28 | 5101 | Peter COLE | 01:28:14.17 | 00:12:48.51 | |
| 29 | 60316 | Brendon WATERS | 01:28:18.53 | 00:12:52.87 | |
| 30 | 7278 | Steve COHEN | 01:28:45.05 | 00:13:19.39 | |
| 31 | 4580 | Andrew CARTER | 01:29:28.46 | 00:14:02.80 | |
| 32 | 50288 | Alex ROSSOUW | 01:29:36.43 | 00:14:10.77 | |
| 33 | 8294 | Barry LEWIN | 01:29:40.84 | 00:14:15.18 | |
| 34 | 4525 | Hennie ROOS | 01:29:46.60 | 00:14:20.94 | |
| 35 | 4556 | Duncan BOYD | 01:29:50.55 | 00:14:24.89 | |
| 36 | 6797 | Jason EKSTRAND | 01:29:53.94 | 00:14:28.28 | |
| 37 | 77133 | Wade KRIEGER | 01:29:57.47 | 00:14:31.81 | |
| 38 | 6561 | Steve WOODS | 01:30:06.83 | 00:14:41.17 | |
| 39 | 12665 | Heath CLARKE | 01:30:20.46 | 00:14:54.80 | |
| 40 | 10686 | Andrew CAIRNS | 01:30:25.36 | 00:14:59.70 | |
| 41 | 12645 | Cody STALLARD | 01:30:40.21 | 00:15:14.55 | |
| 42 | 4042 | Kelvin HERMAN | 01:31:14.30 | 00:15:48.64 | |
| 43 | 47699 | Reef FUNSTON | 01:31:19.19 | 00:15:53.53 | |
| 44 | 8640 | Quinton RUTHERFORD | 01:31:23.36 | 00:15:57.70 | |
| 45 | 4964 | Travis SMITH | 01:31:28.38 | 00:16:02.72 | |
| 46 | 7876 | Zoog HAYNES | 01:32:18.28 | 00:16:52.62 | |
| 47 | 4977 | Evan RIDGE | 01:32:30.51 | 00:17:04.85 | |
| 48 | 50569 | Lee MORAN | 01:32:34.10 | 00:17:08.44 | |
| 49 | 47408 | Hansjorg JEHLE | 01:32:35.54 | 00:17:09.88 | |
| 50 | 4054 | Russell SEYMOUR | 01:32:40.27 | 00:17:14.61 |
Imported Oct 25, 2026 · Official results ↗