Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Pete Marlin (East London)
Loading map...
Africa (17-23km)
Pete Marlin 2021
East London, KOct 30, 2021
Race weather
Loading map...
Start
2021-10-30 · 12:00
Wave 1.8 m · 7.7 s · 182° S
Wind 47.2 kn · 207° SW
Air 21.5 °C · 0.1 mm · drizzle
Swell 1.22 m
Wind sea 0.84 m
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 5428 | Nicholas NOTTEN | 01:17:41.80 | Winner | |
| 2 | 5981 | Kenneth RICE | 01:18:04.47 | 00:00:22.67 | |
| 3 | 5872 | Jasper MOCKE | 01:18:21.32 | 00:00:39.52 | |
| 4 | 53 | Joshua FENN | 01:18:49.60 | 00:01:07.80 | |
| 5 | 6381 | Hank MCGREGOR | 01:19:13.22 | 00:01:31.42 | |
| 6 | 5607 | Ulvard HART | 01:19:17.30 | 00:01:35.50 | |
| 7 | 5674 | Dawid MOCKE | 01:19:42.61 | 00:02:00.81 | |
| 8 | 9061 | Andrew BIRKETT | 01:20:40.61 | 00:02:58.81 | |
| 9 | 6386 | Matthew BOUMAN | 01:21:03.18 | 00:03:21.38 | |
| 10 | 40319 | Phillip SMITH | 01:21:25.39 | 00:03:43.59 | |
| 11 | 52 | Matthew FENN | 01:21:46.76 | 00:04:04.96 | |
| 12 | 5974 | Dominic NOTTEN | 01:21:55.99 | 00:04:14.19 | |
| 13 | 50732 | Daniel JACOBS | 01:22:59.38 | 00:05:17.58 | |
| 14 | 4956 | Tayne THOMPSON | 01:23:12.88 | 00:05:31.08 | |
| 15 | 9527 | Gene PRATO | 01:24:00.16 | 00:06:18.36 | |
| 16 | 41984 | Jordan FENN | 01:24:13.83 | 00:06:32.03 | |
| 17 | 12100 | Josh SMITH | 01:24:37.66 | 00:06:55.86 | |
| 18 | 50335 | Zachery PREYSER | 01:24:50.51 | 00:07:08.71 | |
| 19 | 4518 | Matthew TEBBUTT | 01:24:56.89 | 00:07:15.09 | |
| 20 | 47752 | Luke SWINNEY | 01:25:01.39 | 00:07:19.59 | |
| 21 | 12160 | Dyllan FARRELL | 01:25:27.95 | 00:07:46.15 | |
| 22 | 6561 | Steve WOODS | 01:26:30.13 | 00:08:48.33 | |
| 23 | 779 | Howard LOFTUS | 01:28:35.79 | 00:10:53.99 | |
| 24 | 6797 | Jason EKSTRAND | 01:28:45.96 | 00:11:04.16 | |
| 25 | 50569 | Lee MORAN | 01:29:11.46 | 00:11:29.66 | |
| 26 | 5101 | Peter COLE | 01:29:41.29 | 00:11:59.49 | |
| 27 | 8640 | Quinton RUTHERFORD | 01:29:51.96 | 00:12:10.16 | |
| 28 | 4525 | Hennie ROOS | 01:30:01.47 | 00:12:19.67 | |
| 29 | 8881 | Oliver BURN | 01:30:12.04 | 00:12:30.24 | |
| 30 | 4508 | Jayme THOMPSON | 01:30:26.81 | 00:12:45.01 | |
| 31 | 4587 | Christian CALLEBAUT | 01:30:38.48 | 00:12:56.68 | |
| 32 | 9985 | Brad PEARSE | 01:30:46.90 | 00:13:05.10 | |
| 33 | 12157 | Luke Jean LE ROUX | 01:30:50.95 | 00:13:09.15 | |
| 34 | 4580 | Andrew CARTER | 01:31:09.57 | 00:13:27.77 | |
| 35 | 7278 | Steve COHEN | 01:31:16.37 | 00:13:34.57 | |
| 36 | 77148 | Shaine MCALISTER | 01:31:40.34 | 00:13:58.54 | |
| 37 | 50101 | Wayne WILLETTS | 01:31:51.52 | 00:14:09.72 | |
| 38 | 3318 | Heinrich VAN ROOYEN | 01:32:20.79 | 00:14:38.99 | |
| 39 | 6992 | Rowan MATTHEWS | 01:32:36.73 | 00:14:54.93 | |
| 40 | 10686 | Andrew CAIRNS | 01:33:05.82 | 00:15:24.02 | |
| 41 | 4573 | Brendon THOMPSON | 01:33:41.92 | 00:16:00.12 | |
| 42 | 61249 | Joe TERBLANCHE | 01:33:52.96 | 00:16:11.16 | |
| 43 | 4556 | Duncan BOYD | 01:34:02.00 | 00:16:20.20 | |
| 44 | 50814 | Zak JACOBS | 01:34:04.80 | 00:16:23.00 | |
| 45 | 373 | Billy HARKER | 01:34:26.68 | 00:16:44.88 | |
| 46 | 5624 | Robert HART | 01:34:30.03 | 00:16:48.23 | |
| 47 | 35035 | Rob HANSEN | 01:35:00.34 | 00:17:18.54 | |
| 48 | 8612 | Bryce HATTON | 01:35:00.75 | 00:17:18.95 | |
| 49 | 12665 | Heath CLARKE | 01:35:08.20 | 00:17:26.40 | |
| 50 | 5213 | Alex TOPLISS | 01:35:16.62 | 00:17:34.82 |
Imported Oct 25, 2026 · Official results ↗