Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Pete Marlin (East London)
Loading map...
Africa (17-23km)
Pete Marlin 2016
East London, KNov 5, 2016
Race weather
Loading map...
Start
2016-11-05 · 11:00
Wave 1.72 m · 8.8 s · 179° S
Wind 28 kn · 202° S
Air 18.3 °C · 0.5 mm · drizzle
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 6381 | Hank MCGREGOR | 01:20:52.51 | Winner | |
| 2 | 5674 | Dawid MOCKE | 01:21:38.00 | 00:00:45.49 | |
| 3 | 6386 | Matthew BOUMAN | 01:22:10.87 | 00:01:18.36 | |
| 4 | 5981 | Kenneth RICE | 01:23:22.64 | 00:02:30.13 | |
| 5 | 5872 | Jasper MOCKE | 01:24:50.73 | 00:03:58.22 | |
| 6 | 8901 | Stuart MACLAREN | 01:26:19.80 | 00:05:27.29 | |
| 7 | 9159 | Bevan MANSON | 01:26:29.56 | 00:05:37.05 | |
| 8 | 77133 | Wade KRIEGER | 01:26:52.90 | 00:06:00.39 | |
| 9 | 8445 | Luke NISBET | 01:26:59.52 | 00:06:07.01 | |
| 10 | 6561 | Steve WOODS | 01:27:20.27 | 00:06:27.76 | |
| 11 | 9527 | Gene PRATO | 01:27:32.87 | 00:06:40.36 | |
| 12 | 36 | Jordan ZEELIE | 01:27:34.13 | 00:06:41.62 | |
| 13 | T01036 | Hein VALENTIN | 01:27:45.71 | 00:06:53.20 | |
| 14 | 4544 | Kyle FRIEDENSTEIN | 01:27:59.57 | 00:07:07.06 | |
| 15 | 53 | Joshua FENN | 01:28:42.73 | 00:07:50.22 | |
| 16 | 8294 | Barry LEWIN | 01:29:09.91 | 00:08:17.40 | |
| 17 | 60885 | Bailey De FONDAUMIERE | 01:29:24.52 | 00:08:32.01 | |
| 18 | 4138 | William WOOD | 01:29:29.51 | 00:08:37.00 | |
| 19 | 4525 | Hennie ROOS | 01:29:30.30 | 00:08:37.79 | |
| 20 | 4580 | Andrew CARTER | 01:31:05.33 | 00:10:12.82 | |
| 21 | 40319 | Phillip SMITH | 01:31:06.75 | 00:10:14.24 | |
| 22 | 4573 | Brendon THOMPSON | 01:31:09.32 | 00:10:16.81 | |
| 23 | T01040 | DOUX VICTOR | 01:31:49.23 | 00:10:56.72 | |
| 24 | T00664 | Roland LEBEAU | 01:32:25.77 | 00:11:33.26 | |
| 25 | 8640 | Quinton RUTHERFORD | 01:33:21.77 | 00:12:29.26 | |
| 26 | 3318 | Heinrich VAN ROOYEN | 01:33:28.53 | 00:12:36.02 | |
| 27 | 5507 | Ivan KRUGER | 01:33:34.97 | 00:12:42.46 | |
| 28 | 7973 | Brett HADIARIS | 01:33:38.97 | 00:12:46.46 | |
| 29 | 9657 | Richard LOWE | 01:33:44.67 | 00:12:52.16 | |
| 30 | 5101 | Peter COLE | 01:34:17.93 | 00:13:25.42 | |
| 31 | 4556 | Duncan BOYD | 01:34:24.04 | 00:13:31.53 | |
| 32 | 1058 | Nick LONGLEY | 01:34:32.04 | 00:13:39.53 | |
| 33 | 8129 | Lee FURBY | 01:34:39.26 | 00:13:46.75 | |
| 34 | 60099 | Thomas LOVEMORE | 01:34:50.28 | 00:13:57.77 | |
| 35 | 7499 | Anton FOUCHE | 01:34:57.40 | 00:14:04.89 | |
| 36 | 4597 | Andre WOOD | 01:35:04.83 | 00:14:12.32 | |
| 37 | 4755 | Justin MCCALGAN | 01:35:13.87 | 00:14:21.36 | |
| 38 | 779 | Howard LOFTUS | 01:35:26.81 | 00:14:34.30 | |
| 39 | 4587 | Christian CALLEBAUT | 01:35:30.44 | 00:14:37.93 | |
| 40 | 70810 | Hamish LOVEMORE | 01:35:51.16 | 00:14:58.65 | |
| 41 | 5606 | Andrew GILLESPIE | 01:35:52.91 | 00:15:00.40 | |
| 42 | 5913 | David RUSSELL | 01:36:02.94 | 00:15:10.43 | |
| 43 | 5432 | Anton HOLTZHAUSEN | 01:36:24.76 | 00:15:32.25 | |
| 44 | 4756 | Rob WELSH | 01:36:57.16 | 00:16:04.65 | |
| 45 | 8771 | Linton HOPE | 01:37:10.49 | 00:16:17.98 | |
| 46 | 6994 | Michel DE RAUVILLE | 01:37:38.54 | 00:16:46.03 | |
| 47 | 5783 | Andrew Mc PHERSON | 01:37:44.98 | 00:16:52.47 | |
| 48 | 4559 | Ian DANIEL | 01:38:08.15 | 00:17:15.64 | |
| 49 | T00528 | Doug BITCON | 01:38:16.04 | 00:17:23.53 | |
| 50 | 4518 | Matthew TEBBUTT | 01:38:19.68 | 00:17:27.17 |
Imported Oct 25, 2026 · Official results ↗