Competition details
i
Florence, OR - North Jetty Beach 01Photo: Joe MabelCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Gorge Downwind Champs (Columbia River Gorge)
Loading map...
North America (One Day)
Gorge Downwind Champs 2024
Hood River, KJul 12, 2024
Race weather
Loading map...
Start
2024-07-12 · 12:00
Wind 14.8 kn · 270° W
Air 15.2 °C · clear
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 226 | Austin KIEFFER | 01:31:41.00 | Winner | |
| 2 | 85 | Patrick DOLAN | 01:32:05.00 | 00:00:24.00 | |
| 3 | 576 | Kent JENKINSON | 01:34:30.00 | 00:02:49.00 | |
| 4 | 204 | Nathaniel ERREZ | 01:35:29.00 | 00:03:48.00 | |
| 5 | 288 | Trent MARTIN | 01:36:24.00 | 00:04:43.00 | |
| 6 | 208 | Thomas YONLEY | 01:37:53.00 | 00:06:12.00 | |
| 7 | 3 | Wilson Reavley | 01:38:26.00 | 00:06:45.00 | |
| 8 | 773 | Ian SAWYER | 01:38:35.00 | 00:06:54.00 | |
| 9 | 24 | Greg REDMAN | 01:38:37.00 | 00:06:56.00 | |
| 10 | 893 | Donald KIESLING | 01:39:02.00 | 00:07:21.00 | |
| 11 | 870 | Chase ROBERTSON | 01:39:24.00 | 00:07:43.00 | |
| 12 | 499 | Fred TEEAR | 01:40:00.00 | 00:08:19.00 | |
| 13 | 231 | Luke HORDER | 01:40:51.00 | 00:09:10.00 | |
| 14 | 65 | Cody RICHARDS | 01:41:03.00 | 00:09:22.00 | |
| 15 | 531 | Greg BARTON | 01:41:17.00 | 00:09:36.00 | |
| 16 | 525 | Leo CIUCA | 01:41:35.00 | 00:09:54.00 | |
| 17 | 479 | Ryan LEE | 01:42:40.00 | 00:10:59.00 | |
| 18 | 629 | Seth PUTNAM-REA | 01:43:07.00 | 00:11:26.00 | |
| 19 | 812 | Andrew SURLES | 01:43:08.00 | 00:11:27.00 | |
| 20 | 526 | Shaun FEELY | 01:43:10.00 | 00:11:29.00 | |
| 21 | 758 | Zachary HANDLER | 01:43:23.00 | 00:11:42.00 | |
| 22 | 76 | Rich LONG | 01:43:56.00 | 00:12:15.00 | |
| 23 | 809 | Egor KLEVAK | 01:44:01.00 | 00:12:20.00 | |
| 24 | 493 | Jeff HILBURN | 01:44:03.00 | 00:12:22.00 | |
| 25 | 279 | Eric VERSTER | 01:44:13.00 | 00:12:32.00 | |
| 26 | 1 | David JENSEN | 01:44:14.00 | 00:12:33.00 | |
| 27 | 800 | Matthew LYNSKEY | 01:44:27.00 | 00:12:46.00 | |
| 28 | 131 | Petri ALVA | 01:44:41.00 | 00:13:00.00 | |
| 28 | 463 | Rob HANSEN | 01:44:41.00 | 00:13:00.00 | |
| 30 | 184 | Greg MILLER | 01:44:45.00 | 00:13:04.00 | |
| 31 | 515 | Steve JURANOVICS | 01:45:06.00 | 00:13:25.00 | |
| 32 | 801 | Patrick HEMMENS | 01:45:13.00 | 00:13:32.00 | |
| 33 | 224 | Win TEEAR | 01:45:15.00 | 00:13:34.00 | |
| 34 | 557 | Steve ESSELAAR | 01:45:26.00 | 00:13:45.00 | |
| 35 | 755 | William CUMMINS | 01:45:56.00 | 00:14:15.00 | |
| 36 | 639 | Robert PELKEY | 01:46:00.00 | 00:14:19.00 | |
| 37 | 172 | Tom SWETISH | 01:46:07.00 | 00:14:26.00 | |
| 38 | 13 | Brian KUMMER | 01:46:10.00 | 00:14:29.00 | |
| 39 | 775 | Fred JACOBSOHN | 01:46:17.00 | 00:14:36.00 | |
| 40 | 632 | Rick FLOWERS | 01:46:18.00 | 00:14:37.00 | |
| 41 | 857 | Doug HALL | 01:46:29.00 | 00:14:48.00 | |
| 42 | 766 | Darryl KHNG | 01:46:47.00 | 00:15:06.00 | |
| 43 | 879 | Dale ROBINSON | 01:46:52.00 | 00:15:11.00 | |
| 44 | 647 | Peter VAN MAANEN | 01:46:58.00 | 00:15:17.00 | |
| 45 | 737 | Ivan MEDVEDEV | 01:47:13.00 | 00:15:32.00 | |
| 45 | 141 | Zachary ALVA | 01:47:13.00 | 00:15:32.00 | |
| 47 | 678 | Brian O’NEILL | 01:47:19.00 | 00:15:38.00 | |
| 48 | 538 | Cameron THACKER | 01:47:23.00 | 00:15:42.00 | |
| 49 | 498 | Ronald RIVERA | 01:47:25.00 | 00:15:44.00 | |
| 50 | 21 | Graeme RAMSAY | 01:47:42.00 | 00:16:01.00 |
Imported Oct 26, 2026 · Official results ↗