Competition details
i
Lloret de Mar - Camí a Cala Banys - Mediterranean Sea Coast of Costa Brava 02Photo: Txllxt TxllxTCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Villa Joiosa
Loading map...
Europe (18-22km)
EUROCHALLENGE 2024
Villa Joiosa, KApr 26, 2024 – Apr 28, 2024
Race weather
Loading map...
Start
2024-04-26 · 12:00
Wave 0.28 m · 5.1 s · 130° SE
Wind 20.6 kn · 170° S
Air 18.8 °C · cloud
Swell 0.16 m
Wind sea 0.02 m
SST 17.9 °C
Current 1.2 m/s · NE
MSL -0.48 m
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 6 | 163 | Walter BOUZAN | 01:30:45.802 | 00:03:19.718 | |
| 7 | 63 | Jorge VILA | 01:32:08.771 | 00:04:42.687 | |
| 9 | 96 | JAVIER LOPEZ GONZALEZ | 01:32:45.871 | 00:05:19.787 | |
| 10 | 128 | Pablo STMARY | 01:32:55.628 | 00:05:29.544 | |
| 11 | 23 | Victor RODRIGUEZ | 01:33:57.370 | 00:06:31.286 | |
| 13 | 113 | CLAAS PAUL GEBHARDT | 01:34:38.271 | 00:07:12.187 | |
| 16 | 104 | IGNACIO SOLER FABRE | 01:36:31.871 | 00:09:05.787 | |
| 17 | 22 | Kiko Vega | 01:36:37.690 | 00:09:11.606 | |
| 19 | 165 | PABLO ROSCO GARCIA | 01:37:08.723 | 00:09:42.639 | |
| 20 | 94 | CARLOS RUIZ REYES | 01:37:23.667 | 00:09:57.583 | |
| 22 | 97 | Francisco José QUINTANA LABARTA | 01:38:13.284 | 00:10:47.200 | |
| 29 | 191 | Francisco Javier Martin Prieto | 01:39:38.021 | 00:12:11.937 | |
| 30 | 67 | Raul GARCIA | 01:40:11.236 | 00:12:45.152 | |
| 31 | 36 | PAU IVORRA LORENZO | 01:40:13.767 | 00:12:47.683 | |
| 34 | 16 | Filipe Besada Porto | 01:40:32.740 | 00:13:06.656 | |
| 35 | 93 | MANUEL MELARA OTAMENDI | 01:40:38.458 | 00:13:12.374 | |
| 36 | 182 | JOXEMARI VILLAGARCIA ETXEZARRET | 01:40:45.688 | 00:13:19.604 | |
| 37 | 109 | Marius TOUTEE | 01:40:50.757 | 00:13:24.673 | |
| 38 | 84 | Jonathan RINCON | 01:40:51.539 | 00:13:25.455 | |
| 39 | 111 | IÑIGO IBARRA IDIGORAS | 01:40:53.051 | 00:13:26.967 | |
| 40 | 1 | ROGER LÓPEZ DEVESA | 01:40:54.321 | 00:13:28.237 | |
| 41 | 98 | Jordi BORRAS | 01:40:57.347 | 00:13:31.263 | |
| 44 | 88 | VICENÇ ROURA ROFES | 01:41:47.795 | 00:14:21.711 | |
| 45 | 19 | LUIS BLANCO COBIÁN | 01:42:22.346 | 00:14:56.262 | |
| 46 | 46 | Antonio Pascual Segrelles | 01:42:25.485 | 00:14:59.401 | |
| 47 | 102 | Jordi Ramon Sumoy | 01:42:41.853 | 00:15:15.769 | |
| 50 | 68 | Jose GARCIA AVILA | 01:43:56.623 | 00:16:30.539 | |
| 52 | 52 | JUAN TOMAS MENDEZ | 01:44:33.640 | 00:17:07.556 | |
| 53 | 42 | MOISÉS GRIJALBA SAN JULIAN | 01:44:45.440 | 00:17:19.356 | |
| 54 | 189 | ARTUR MARTINS PEREIRA | 01:44:51.022 | 00:17:24.938 | |
| 55 | 127 | FRANCISCO JAVIER LIZANCOS AGUERRALD | 01:44:55.368 | 00:17:29.284 | |
| 56 | 90 | Aitor ALGORTA | 01:44:57.680 | 00:17:31.596 | |
| 57 | 107 | Joan Gomis Esteve | 01:45:16.618 | 00:17:50.534 | |
| 62 | 18 | PAU PÉREZ AGULLÓ | 01:46:46.682 | 00:19:20.598 | |
| 63 | 106 | PABLO FERNANDEZ DE VELASCO JADRAQU | 01:47:25.817 | 00:19:59.733 | |
| 64 | 53 | Gonzalo INFANTE | 01:47:37.062 | 00:20:10.978 | |
| 67 | 139 | Francisco Calatayud Prieto | 01:48:37.557 | 00:21:11.473 | |
| 68 | 115 | DANIEL MARTIN LLURBA | 01:48:47.290 | 00:21:21.206 | |
| 69 | 17 | PABLO PLANELLS SOLER | 01:48:51.624 | 00:21:25.540 | |
| 70 | 125 | RAUL BARBA VERA | 01:49:06.832 | 00:21:40.748 | |
| 71 | 92 | JOSE MIGUEL AMENABAR OTAEGUI | 01:50:14.552 | 00:22:48.468 | |
| 72 | 99 | JOSE IGNACIO GOMEZ VANDELLOS | 01:50:21.809 | 00:22:55.725 | |
| 73 | 91 | Oscar TERUEL | 01:50:22.003 | 00:22:55.919 | |
| 75 | 101 | ERIC CENTELLES VILA | 01:51:13.395 | 00:23:47.311 | |
| 77 | 66 | JOSE MANUEL GARCIA DIAZ | 01:51:53.851 | 00:24:27.767 | |
| 78 | 51 | MIGUEL ANGEL DE HARO ANDREU | 01:52:08.825 | 00:24:42.741 | |
| 80 | 82 | JUAN RAMON MONCHO PASTOR | 01:53:03.432 | 00:25:37.348 | |
| 83 | 14 | DIEGO DIAZ MIRANDA | 01:54:51.287 | 00:27:25.203 | |
| 86 | 56 | Eduardo Palmero González | 01:56:21.156 | 00:28:55.072 | |
| 88 | 57 | CARLOS ALBERTO GONZÁLEZ TARIFE | 01:57:07.630 | 00:29:41.546 |
Imported Oct 23, 2026 · Official results ↗