Competition details
i
Lloret de Mar - Camí a Cala Banys - Mediterranean Sea Coast of Costa Brava 02Photo: Txllxt TxllxTCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Villa Joiosa
Loading map...
Europe (18-22km)
EUROCHALLENGE 2019
Villa Joiosa, KMay 3, 2019
Race weather
Loading map...
Start
2019-05-03 · 12:00
Wind 28.4 kn · 74° E
Air 19.3 °C · clear
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 11 | Sean RICE | 01:29:04.006 | Winner | |
| 2 | 103 | Nicholas NOTTEN | 01:30:14.128 | 00:01:10.122 | |
| 3 | 5 | Gordan HARBRECHT | 01:31:16.364 | 00:02:12.358 | |
| 4 | 85 | Kenneth RICE | 01:32:10.227 | 00:03:06.221 | |
| 5 | 3 | Esteban Medina Ojeda | 01:33:14.313 | 00:04:10.307 | |
| 6 | 151 | Walter BOUZAN SANCHEZ | 01:33:39.106 | 00:04:35.100 | |
| 7 | 105 | Nicolas LAMBERT | 01:34:49.199 | 00:05:45.193 | |
| 8 | 137 | VICTOR J.RODRIGUEZ RODRIGUEZ | 01:35:10.702 | 00:06:06.696 | |
| 9 | 88 | Benoit LE ROUX | 01:35:22.846 | 00:06:18.840 | |
| 10 | 133 | Valentin HENOT | 01:35:42.542 | 00:06:38.536 | |
| 11 | 7 | Daniel SANCHEZ VILORIA | 01:35:58.251 | 00:06:54.245 | |
| 12 | 89 | LUIS AMADO PÉREZ BLANCO | 01:36:27.337 | 00:07:23.331 | |
| 13 | 54 | IGNACIO SOLER FABRE | 01:36:59.565 | 00:07:55.559 | |
| 14 | 67 | Jorge ENRIQUEZ GUTIERREZ | 01:37:07.420 | 00:08:03.414 | |
| 15 | 68 | Jorge VILA | 01:37:11.088 | 00:08:07.082 | |
| 16 | 100 | Michael DOBLER | 01:38:42.241 | 00:09:38.235 | |
| 17 | 49 | Gabriel CABRERA CARABALLO | 01:39:51.174 | 00:10:47.168 | |
| 18 | 65 | JORGE BACHERO MAS | 01:40:50.247 | 00:11:46.241 | |
| 19 | 142 | EDUARDO GONZÁLEZ ALONSO | 01:41:12.240 | 00:12:08.234 | |
| 20 | 77 | Joxemari VILLAGARCIA | 01:41:15.517 | 00:12:11.511 | |
| 21 | 17 | Andrea CERVIA | 01:41:26.847 | 00:12:22.841 | |
| 22 | 149 | Raul SALMERON FUENTES | 01:41:54.093 | 00:12:50.087 | |
| 23 | 101 | Mikel Lauzirika Jauregi | 01:41:59.626 | 00:12:55.620 | |
| 24 | 9 | Albert COROMINAS BERTRAN | 01:42:02.833 | 00:12:58.827 | |
| 25 | 60 | Jonathan RINCON | 01:42:10.341 | 00:13:06.335 | |
| 26 | 61 | JORDI BORRÁS FONTS | 01:42:22.102 | 00:13:18.096 | |
| 27 | 79 | JUAN ANTONIO YECORA ANDORRA | 01:42:33.571 | 00:13:29.565 | |
| 28 | 52 | GONÇALO ROSÁRIO | 01:42:51.349 | 00:13:47.343 | |
| 29 | 43 | Filipe Besada Porto | 01:43:05.076 | 00:14:01.070 | |
| 30 | 110 | Pablo STMARY | 01:43:13.609 | 00:14:09.603 | |
| 31 | 46 | Francisco Javier Martin Prieto | 01:43:37.202 | 00:14:33.196 | |
| 32 | 113 | RAFAEL QUEVEDO TORRIENTES | 01:43:53.841 | 00:14:49.835 | |
| 33 | 90 | LUIS DURAN PORTORREAL | 01:43:54.365 | 00:14:50.359 | |
| 34 | 120 | Riccardo MINOLLI | 01:44:10.259 | 00:15:06.253 | |
| 35 | 31 | DANIEL GARCIA KLOOS | 01:44:22.886 | 00:15:18.880 | |
| 36 | 146 | Jonay Nazario Rodriguez Gonzalez | 01:44:28.067 | 00:15:24.061 | |
| 37 | 55 | IÑIGO IBARRA IDIGORAS | 01:44:32.501 | 00:15:28.495 | |
| 38 | 62 | JORDI BRICIO CUBEL | 01:45:00.764 | 00:15:56.758 | |
| 39 | 42 | FERNANDO GÓMEZ BEDIA | 01:45:06.473 | 00:16:02.467 | |
| 40 | 155 | MATTEO FINIZZIO | 01:45:33.238 | 00:16:29.232 | |
| 41 | 136 | Victor DOUX | 01:45:51.844 | 00:16:47.838 | |
| 42 | 57 | Javi Lizancos Aguerralde | 01:46:19.540 | 00:17:15.534 | |
| 43 | 33 | DANIELE MURRA | 01:46:33.689 | 00:17:29.683 | |
| 44 | 98 | MATIAS DI CANDIA | 01:46:37.678 | 00:17:33.672 | |
| 45 | 104 | NICOLAS BENTANCOR MONTELONGO | 01:46:39.492 | 00:17:35.486 | |
| 46 | 122 | Roy FIELDUS | 01:46:50.010 | 00:17:46.004 | |
| 47 | 44 | FRANCESCO MASONI | 01:46:52.434 | 00:17:48.428 | |
| 48 | 45 | Francisco CALATAYUD | 01:47:18.163 | 00:18:14.157 | |
| 49 | 114 | RAFAEL RUBIALES PÉREZ | 01:47:58.719 | 00:18:54.713 | |
| 50 | 48 | FRANCISCO RUILOBA DEL CAMPO | 01:48:00.825 | 00:18:56.819 |
Imported Oct 23, 2026 · Official results ↗