Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Durban North
Loading map...
Africa (25-34km)
2025 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS
Durban, KOct 17, 2025 – Oct 19, 2025
Race weather
Loading map...
Start
2025-10-17 · 12:00
Wave 2.74 m · 11.3 s · 178° S
Wind 36.2 kn · 43° NE
Air 20.6 °C · cloud
Swell 2.7 m
Wind sea 0.16 m
SST 21.9 °C
Current 0.6 m/s · N
MSL 0.53 m
Nation: Clear filter
| Rank | Chip tag | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 4 | 1638 | Nicholas NOTTEN | 02:06:26+01 | 00:01:04+01 | |
| 6 | 1218 | Ulvard HART | 02:07:26+01 | 00:02:04+01 | |
| 7 | 1467 | Joshua FENN | 02:07:40+01 | 00:02:18+01 | |
| 9 | 1190 | Dawid MOCKE | 02:08:46+01 | 00:03:24+01 | |
| 11 | 1192 | Jasper MOCKE | 02:09:46+01 | 00:04:24+01 | |
| 12 | 1559 | Matthew COETZER | 02:11:06+01 | 00:05:44+01 | |
| 13 | 1465 | Gene PRATO | 02:11:15+01 | 00:05:53+01 | |
| 14 | 1106 | Hank MCGREGOR | 02:12:02+01 | 00:06:40+01 | |
| 16 | 1383 | Bevan MANSON | 02:13:09+01 | 00:07:47+01 | |
| 17 | 1135 | Matthew FENN | 02:13:15+01 | 00:07:53+01 | |
| 22 | 1640 | Dominic NOTTEN | 02:14:15+01 | 00:08:53+01 | |
| 25 | 1372 | Ron BENJANO | 02:14:53+01 | 00:09:31+01 | |
| 26 | 1545 | Matthew BOUMAN | 02:15:18+01 | 00:09:56+01 | |
| 27 | 1502 | Mark KEELING | 02:15:31+01 | 00:10:09+01 | |
| 29 | 1470 | Samuel MOCKE | 02:15:55+01 | 00:10:33+01 | |
| 30 | 1118 | Dyllan FARRELL | 02:16:05+01 | 00:10:43+01 | |
| 32 | 1629 | Andy BIRKETT | 02:17:11+01 | 00:11:49+01 | |
| 34 | 1177 | Davey BRAND | 02:17:29+01 | 00:12:07+01 | |
| 35 | 1115 | Luke Jean LE ROUX | 02:17:59+01 | 00:12:37+01 | |
| 39 | 1409 | Stefaans ERLANK | 02:18:48+01 | 00:13:26+01 | |
| 41 | 1428 | Barry LEWIN | 02:19:03+01 | 00:13:41+01 | |
| 43 | 1119 | Jonny LUCAS | 02:19:08+01 | 00:13:46+01 | |
| 44 | 1310 | Luke SWINNEY | 02:19:29+01 | 00:14:07+01 | |
| 45 | 1445 | Brent CHIAZZARI | 02:19:29+01 | 00:14:07+01 | |
| 46 | 1116 | Heath CLARKE | 02:19:44+01 | 00:14:22+01 | |
| 47 | 1041 | Daniel JACOBS | 02:19:57+01 | 00:14:35+01 | |
| 51 | 1126 | Ryley Michael SMITH | 02:20:58+01 | 00:15:36+01 | |
| 52 | 1476 | Brett HADIARIS | 02:21:10+01 | 00:15:48+01 | |
| 53 | 1104 | Cody STALLARD | 02:21:13+01 | 00:15:51+01 | |
| 56 | 1219 | Reef FUNSTON | 02:22:08+01 | 00:16:46+01 | |
| 60 | 1321 | Paul MARAIS | 02:22:29+01 | 00:17:07+01 | |
| 63 | 1418 | Vukasin VUJANIC | 02:22:38+01 | 00:17:16+01 | |
| 64 | 1581 | Keegan VOGT | 02:22:44+01 | 00:17:22+01 | |
| 65 | 1444 | Herman CHALUPSKY | 02:22:48+01 | 00:17:26+01 | |
| 68 | 1481 | Matthew TEBBUTT | 02:23:22+01 | 00:18:00+01 | |
| 69 | 1410 | Armand VAN NIEKERK | 02:23:29+01 | 00:18:07+01 | |
| 70 | 1108 | Jared SHRIMPTON | 02:23:32+01 | 00:18:10+01 | |
| 73 | 1496 | Shaun RUBENSTEIN | 02:23:51+01 | 00:18:29+01 | |
| 74 | 1214 | Zoog HAYNES | 02:23:55+01 | 00:18:33+01 | |
| 75 | 1360 | Troy JACOBS | 02:24:00+01 | 00:18:38+01 | |
| 76 | 1497 | Riccardo TALEVI | 02:24:11+01 | 00:18:49+01 | |
| 77 | 1596 | Kyle FRIEDENSTEIN | 02:24:12+01 | 00:18:50+01 | |
| 81 | 1267 | Liam STEPHENSON | 02:24:45+01 | 00:19:23+01 | |
| 85 | 1018 | Benjamin MAEHLER | 02:25:34+01 | 00:20:12+01 | |
| 87 | 1025 | Ernest VAN RIET | 02:25:54+01 | 00:20:32+01 | |
| 88 | 1364 | Shaine MCALISTER | 02:26:21+01 | 00:20:59+01 | |
| 92 | 1361 | Warren JACOBS | 02:27:03+01 | 00:21:41+01 | |
| 93 | 1373 | Brad PEARSE | 02:27:05+01 | 00:21:43+01 | |
| 98 | 1155 | Quinton RUTHERFORD | 02:27:36+01 | 00:22:14+01 | |
| 100 | 1071 | Scott ROGERS | 02:27:58+01 | 00:22:36+01 |
Imported Oct 20, 2026 · Official results ↗