Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Durban North
Loading map...
Africa (25-34km)
2025 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS
Durban, KOct 17, 2025 – Oct 19, 2025
Race weather
Loading map...
Start
2025-10-17 · 12:00
Wave 2.74 m · 11.3 s · 178° S
Wind 36.2 kn · 43° NE
Air 20.6 °C · cloud
Swell 2.7 m
Wind sea 0.16 m
SST 21.9 °C
Current 0.6 m/s · N
MSL 0.53 m
| Rank | Chip tag | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 1466 | Cory HILL | 02:05:22+01 | Winner | |
| 2 | 1570 | Pierre VILELLA | 02:06:05+01 | 00:00:43+01 | |
| 3 | 1149 | Bernardo LEÇA PEREIRA | 02:06:15+01 | 00:00:53+01 | |
| 4 | 1638 | Nicholas NOTTEN | 02:06:26+01 | 00:01:04+01 | |
| 5 | 1229 | Gordan HARBRECHT | 02:06:38+01 | 00:01:16+01 | |
| 6 | 1218 | Ulvard HART | 02:07:26+01 | 00:02:04+01 | |
| 7 | 1467 | Joshua FENN | 02:07:40+01 | 00:02:18+01 | |
| 8 | 1172 | Oscar JONES | 02:08:14+01 | 00:02:52+01 | |
| 9 | 1190 | Dawid MOCKE | 02:08:46+01 | 00:03:24+01 | |
| 10 | 1439 | Hector HENOT | 02:09:44+01 | 00:04:22+01 | |
| 11 | 1192 | Jasper MOCKE | 02:09:46+01 | 00:04:24+01 | |
| 12 | 1559 | Matthew COETZER | 02:11:06+01 | 00:05:44+01 | |
| 13 | 1465 | Gene PRATO | 02:11:15+01 | 00:05:53+01 | |
| 14 | 1106 | Hank MCGREGOR | 02:12:02+01 | 00:06:40+01 | |
| 15 | 1577 | Marin LANEE | 02:12:42+01 | 00:07:20+01 | |
| 16 | 1383 | Bevan MANSON | 02:13:09+01 | 00:07:47+01 | |
| 17 | 1135 | Matthew FENN | 02:13:15+01 | 00:07:53+01 | |
| 18 | 1123 | Pablo ST MARY PALMERO | 02:13:47+01 | 00:08:25+01 | |
| 19 | 1232 | Claas GEBHARDT | 02:13:57+01 | 00:08:35+01 | |
| 20 | 1456 | Walter BOUZAN SANCHEZ | 02:14:04+01 | 00:08:42+01 | |
| 21 | 1356 | Dylan ASKEW | 02:14:08+01 | 00:08:46+01 | |
| 22 | 1640 | Dominic NOTTEN | 02:14:15+01 | 00:08:53+01 | |
| 23 | 1185 | Brendan RICE | 02:14:44+01 | 00:09:22+01 | |
| 24 | 1571 | Tanguy CATTELLE | 02:14:46+01 | 00:09:24+01 | |
| 25 | 1372 | Ron BENJANO | 02:14:53+01 | 00:09:31+01 | |
| 26 | 1545 | Matthew BOUMAN | 02:15:18+01 | 00:09:56+01 | |
| 27 | 1502 | Mark KEELING | 02:15:31+01 | 00:10:09+01 | |
| 28 | 1238 | Jorge VILA | 02:15:52+01 | 00:10:30+01 | |
| 29 | 1470 | Samuel MOCKE | 02:15:55+01 | 00:10:33+01 | |
| 30 | 1118 | Dyllan FARRELL | 02:16:05+01 | 00:10:43+01 | |
| 31 | 1117 | Nordin SPARMANN | 02:16:39+01 | 00:11:17+01 | |
| 32 | 1629 | Andy BIRKETT | 02:17:11+01 | 00:11:49+01 | |
| 33 | 1480 | Joshua TREVARTHEN | 02:17:27+01 | 00:12:05+01 | |
| 34 | 1177 | Davey BRAND | 02:17:29+01 | 00:12:07+01 | |
| 35 | 1115 | Luke Jean LE ROUX | 02:17:59+01 | 00:12:37+01 | |
| 36 | 1568 | Gwendal STEPHAN | 02:18:07+01 | 00:12:45+01 | |
| 37 | 1297 | Jordan ROBERTS | 02:18:40+01 | 00:13:18+01 | |
| 38 | 1534 | Francisco José QUINTANA LABARTA | 02:18:40+01 | 00:13:18+01 | |
| 39 | 1409 | Stefaans ERLANK | 02:18:48+01 | 00:13:26+01 | |
| 40 | 1457 | Josep Joan Cifre Pascual | 02:18:52+01 | 00:13:30+01 | |
| 41 | 1428 | Barry LEWIN | 02:19:03+01 | 00:13:41+01 | |
| 42 | 1099 | Morgan PRIGENT | 02:19:07+01 | 00:13:45+01 | |
| 43 | 1119 | Jonny LUCAS | 02:19:08+01 | 00:13:46+01 | |
| 44 | 1310 | Luke SWINNEY | 02:19:29+01 | 00:14:07+01 | |
| 45 | 1445 | Brent CHIAZZARI | 02:19:29+01 | 00:14:07+01 | |
| 46 | 1116 | Heath CLARKE | 02:19:44+01 | 00:14:22+01 | |
| 47 | 1041 | Daniel JACOBS | 02:19:57+01 | 00:14:35+01 | |
| 48 | 1094 | James FITZSIMMONS | 02:20:21+01 | 00:14:59+01 | |
| 49 | 1447 | Julian ST MARY PALMERO | 02:20:31+01 | 00:15:09+01 | |
| 50 | 1176 | Yann VILACA | 02:20:32+01 | 00:15:10+01 |
Imported Oct 20, 2026 · Official results ↗