Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Pete Marlin (East London)
Loading map...
Africa (17-23km)
Pete Marlin 2024
East London, KNov 2, 2024
Race weather
Loading map...
Start
2024-11-02 · 11:00
Wave 1.46 m · 7.6 s · 104° E
Wind 20.4 kn · 142° SE
Air 24.2 °C · cloud
Swell 1.16 m
Wind sea 0 m
SST 20.2 °C
Current 1.7 m/s · SW
MSL -0.23 m
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 53 | Nicholas NOTTEN | 01:12:35+01 | Winner | |
| 3 | 20 | Joshua FENN | 01:13:43+01 | 00:01:08+01 | |
| 4 | 41 | Ulvard HART | 01:14:14+01 | 00:01:39+01 | |
| 5 | 21 | Hank MCGREGOR | 01:14:19+01 | 00:01:44+01 | |
| 6 | 28 | Matthew FENN | 01:14:30+01 | 00:01:55+01 | |
| 7 | 16 | Jasper MOCKE | 01:14:58+01 | 00:02:23+01 | |
| 8 | 17 | Dawid MOCKE | 01:16:00+01 | 00:03:25+01 | |
| 9 | 54 | Kenneth RICE | 01:16:15+01 | 00:03:40+01 | |
| 10 | 45 | Mark KEELING | 01:17:30+01 | 00:04:55+01 | |
| 11 | 52 | Matthew COETZER | 01:18:12+01 | 00:05:37+01 | |
| 12 | 55 | Cody STALLARD | 01:19:01+01 | 00:06:26+01 | |
| 13 | 48 | Jared SHRIMPTON | 01:19:16+01 | 00:06:41+01 | |
| 14 | 50 | Ryley Michael SMITH | 01:20:09+01 | 00:07:34+01 | |
| 15 | 49 | Matthew COETZER | 01:20:12+01 | 00:07:37+01 | |
| 16 | 6 | Daniel JACOBS | 01:20:35+01 | 00:08:00+01 | |
| 17 | 24 | Davey BRAND | 01:21:17+01 | 00:08:42+01 | |
| 17 | 42 | Reef FUNSTON | 01:21:17+01 | 00:08:42+01 | |
| 19 | 13 | Brad PEARSE | 01:21:47+01 | 00:09:12+01 | |
| 20 | 7 | Ant LAKE | 01:21:53+01 | 00:09:18+01 | |
| 21 | 44 | William WOOD | 01:22:21+01 | 00:09:46+01 | |
| 22 | 15 | Alex ROSSOUW | 01:23:12+01 | 00:10:37+01 | |
| 23 | 11 | Duncan BOYD | 01:23:15+01 | 00:10:40+01 | |
| 24 | 26 | Stefaans ERLANK | 01:23:24+01 | 00:10:49+01 | |
| 25 | 1 | Armand VAN NIEKERK | 01:23:27+01 | 00:10:52+01 | |
| 26 | 47 | Jeremy MAHER | 01:23:48+01 | 00:11:13+01 | |
| 27 | 3 | Hennie ROOS | 01:23:53+01 | 00:11:18+01 | |
| 28 | 5 | Tayne THOMPSON | 01:24:34+01 | 00:11:59+01 | |
| 29 | 14 | Shaine MCALISTER | 01:25:54+01 | 00:13:19+01 | |
| 30 | 9 | Brendon THOMPSON | 01:26:24+01 | 00:13:49+01 | |
| 31 | 43 | Travis SMITH | 01:26:27+01 | 00:13:52+01 | |
| 32 | 60 | Jason EKSTRAND | 01:26:32+01 | 00:13:57+01 | |
| 33 | 149 | Derek HENDRY | 01:26:41+01 | 00:14:06+01 | |
| 35 | 157 | Jonathan MAEHLER | 01:27:01+01 | 00:14:26+01 | |
| 36 | 141 | Daniel SHEARD | 01:27:14+01 | 00:14:39+01 | |
| 37 | 19 | Andrew CARTER | 01:27:16+01 | 00:14:41+01 | |
| 38 | 29 | Rob HANSEN | 01:27:18+01 | 00:14:43+01 | |
| 39 | 142 | Willem ERASMUS | 01:27:21+01 | 00:14:46+01 | |
| 40 | 12 | Murray SMITH | 01:27:24+01 | 00:14:49+01 | |
| 41 | 36 | Andrew STONE | 01:27:37+01 | 00:15:02+01 | |
| 42 | 2 | Anton HOLTZHAUSEN | 01:28:05+01 | 00:15:30+01 | |
| 43 | 8 | Linton HOPE | 01:28:40+01 | 00:16:05+01 | |
| 44 | 34 | Heinrich VAN ROOYEN | 01:29:39+01 | 00:17:04+01 | |
| 45 | 38 | Andre KRUGER | 01:29:43+01 | 00:17:08+01 | |
| 46 | 130 | Simon WILLMOTT | 01:29:58+01 | 00:17:23+01 | |
| 47 | 18 | Samuel MONTAGU-FRYER | 01:30:09+01 | 00:17:34+01 | |
| 48 | 248 | Johan WIID | 01:30:16+01 | 00:17:41+01 | |
| 49 | 164 | Andre Van WYK | 01:30:18+01 | 00:17:43+01 | |
| 51 | 170 | Benjamin COCKRAM | 01:31:57+01 | 00:19:22+01 | |
| 52 | 30 | Janno VAN NIEKERK | 01:32:00+01 | 00:19:25+01 | |
| 53 | 158 | Peter KING | 01:32:01+01 | 00:19:26+01 |
Imported Oct 25, 2026 · Official results ↗