Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Pete Marlin (East London)
Loading map...
Africa (17-23km)
Pete Marlin 2018
East London, KNov 3, 2018
Race weather
Loading map...
Start
2018-11-03 · 11:00
Wave 2.42 m · 7.7 s · 107° E
Wind 78.5 kn · 63° NE
Air 22.9 °C · clear
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 5872 | Jasper MOCKE | 01:04:13.75 | Winner | |
| 2 | 6381 | Hank MCGREGOR | 01:04:30.37 | 00:00:16.62 | |
| 3 | 5981 | Kenneth RICE | 01:04:54.09 | 00:00:40.34 | |
| 4 | 5428 | Nicholas NOTTEN | 01:05:45.67 | 00:01:31.92 | |
| 5 | 9159 | Bevan MANSON | 01:06:28.22 | 00:02:14.47 | |
| 6 | 8901 | Stuart MACLAREN | 01:06:47.25 | 00:02:33.50 | |
| 7 | 53 | Joshua FENN | 01:07:36.21 | 00:03:22.46 | |
| 8 | 40319 | Phillip SMITH | 01:08:06.55 | 00:03:52.80 | |
| 10 | 8294 | Barry LEWIN | 01:08:12.53 | 00:03:58.78 | |
| 11 | 77133 | Wade KRIEGER | 01:08:19.08 | 00:04:05.33 | |
| 12 | 5607 | Ulvard HART | 01:08:26.24 | 00:04:12.49 | |
| 13 | 52 | Matthew FENN | 01:08:37.64 | 00:04:23.89 | |
| 14 | 36 | Jordan ZEELIE | 01:09:27.69 | 00:05:13.94 | |
| 15 | 4956 | Tayne THOMPSON | 01:09:42.34 | 00:05:28.59 | |
| 16 | 4556 | Duncan BOYD | 01:09:43.37 | 00:05:29.62 | |
| 17 | 9061 | Andrew BIRKETT | 01:09:43.68 | 00:05:29.93 | |
| 18 | 4580 | Andrew CARTER | 01:10:44.42 | 00:06:30.67 | |
| 19 | 9800 | Tyron MAHER | 01:11:02.26 | 00:06:48.51 | |
| 20 | 4858 | Luke MCNISH | 01:11:09.83 | 00:06:56.08 | |
| 21 | 7973 | Brett HADIARIS | 01:11:16.49 | 00:07:02.74 | |
| 22 | 4573 | Brendon THOMPSON | 01:12:13.05 | 00:07:59.30 | |
| 23 | 5718 | Gavin PEPLER | 01:12:32.33 | 00:08:18.58 | |
| 24 | 8640 | Quinton RUTHERFORD | 01:12:34.47 | 00:08:20.72 | |
| 25 | 345 | Murray SMITH | 01:12:42.75 | 00:08:29.00 | |
| 26 | 7876 | Zoog HAYNES | 01:12:50.03 | 00:08:36.28 | |
| 27 | 50335 | Zachery PREYSER | 01:12:56.75 | 00:08:43.00 | |
| 28 | 50732 | Daniel JACOBS | 01:13:09.21 | 00:08:55.46 | |
| 29 | 7286 | Clyde BARENDSE | 01:13:16.25 | 00:09:02.50 | |
| 30 | 4525 | Hennie ROOS | 01:13:23.31 | 00:09:09.56 | |
| 31 | 7984 | Ross POACHER | 01:14:11.24 | 00:09:57.49 | |
| 32 | 779 | Howard LOFTUS | 01:14:12.57 | 00:09:58.82 | |
| 33 | 6880 | Claudio MANFRON | 01:14:25.83 | 00:10:12.08 | |
| 34 | 5101 | Peter COLE | 01:14:29.98 | 00:10:16.23 | |
| 35 | 7278 | Steve COHEN | 01:14:32.79 | 00:10:19.04 | |
| 36 | 9657 | Richard LOWE | 01:14:41.17 | 00:10:27.42 | |
| 37 | 70562 | Hayley NIXON | 01:14:48.20 | 00:10:34.45 | |
| 38 | 4035 | Andrew STONE | 01:14:56.54 | 00:10:42.79 | |
| 39 | 47357 | Jordy MALHERBE | 01:14:59.70 | 00:10:45.95 | |
| 40 | 77148 | Shaine MCALISTER | 01:15:29.46 | 00:11:15.71 | |
| 41 | 4597 | Andre WOOD | 01:15:30.13 | 00:11:16.38 | |
| 42 | 8129 | Lee FURBY | 01:15:30.46 | 00:11:16.71 | |
| 43 | 5605 | Anders HART | 01:15:30.91 | 00:11:17.16 | |
| 44 | 9469 | Adam FRASER | 01:15:39.70 | 00:11:25.95 | |
| 45 | 4756 | Rob WELSH | 01:15:47.72 | 00:11:33.97 | |
| 46 | 7888 | Anthony SCOTT | 01:15:52.65 | 00:11:38.90 | |
| 47 | 8235 | Malcolm CAREY | 01:15:56.75 | 00:11:43.00 | |
| 48 | 7499 | Anton FOUCHE | 01:16:16.60 | 00:12:02.85 | |
| 49 | 4964 | Travis SMITH | 01:16:18.88 | 00:12:05.13 | |
| 50 | 6985 | Greg WORTHINGTON | 01:16:20.15 | 00:12:06.40 | |
| 52 | 8489 | Matt GUNNING | 01:16:41.36 | 00:12:27.61 |
Imported Oct 25, 2026 · Official results ↗