Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Pete Marlin (East London)
Loading map...
Africa (17-23km)
Pete Marlin 2012
East London, KNov 10, 2012
Race weather
Loading map...
Start
2012-11-10 · 11:00
Wave 1.4 m · 7.9 s · 148° SE
Wind 28 kn · 183° S
Air 23.4 °C · cloud
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 8294 | Barry LEWIN | 01:33:28.00 | Winner | |
| 3 | 4885 | Richard Von WILDEMANN | 01:35:49.00 | 00:02:21.00 | |
| 4 | 8272 | Darryl BARTHO | 01:37:41.00 | 00:04:13.00 | |
| 5 | 9159 | Bevan MANSON | 01:38:30.00 | 00:05:02.00 | |
| 6 | 6561 | Steve WOODS | 01:40:36.00 | 00:07:08.00 | |
| 7 | 4544 | Kyle FRIEDENSTEIN | 01:41:05.00 | 00:07:37.00 | |
| 8 | 7471 | Brett BARTHO | 01:41:22.00 | 00:07:54.00 | |
| 9 | 4525 | Hennie ROOS | 01:41:33.00 | 00:08:05.00 | |
| 11 | 4580 | Andrew CARTER | 01:43:25.00 | 00:09:57.00 | |
| 12 | 36 | Jordan ZEELIE | 01:43:31.00 | 00:10:03.00 | |
| 13 | 779 | Howard LOFTUS | 01:43:38.00 | 00:10:10.00 | |
| 14 | 4518 | Matthew TEBBUTT | 01:43:58.00 | 00:10:30.00 | |
| 15 | 4858 | Luke MCNISH | 01:44:32.00 | 00:11:04.00 | |
| 17 | 4710 | Andrew SKOWNO | 01:45:37.00 | 00:12:09.00 | |
| 18 | 3318 | Hein Van ROOYEN | 01:45:56.00 | 00:12:28.00 | |
| 19 | 4556 | Duncan BOYD | 01:46:20.00 | 00:12:52.00 | |
| 20 | 4573 | Brendon THOMPSON | 01:47:09.00 | 00:13:41.00 | |
| 21 | 5669 | DANIEL KANTOR | 01:47:46.00 | 00:14:18.00 | |
| 22 | 4112 | Wojtek ORZECHOWSKI | 01:48:18.00 | 00:14:50.00 | |
| 23 | 4171 | Jason GOEDHALS | 01:48:41.00 | 00:15:13.00 | |
| 24 | 7949 | Mike STEVENS | 01:49:16.00 | 00:15:48.00 | |
| 25 | 4646 | Derek HENDRY | 01:49:55.00 | 00:16:27.00 | |
| 26 | 5679 | Francois (fanta) GOUS | 01:50:02.00 | 00:16:34.00 | |
| 27 | 373 | Billy HARKER | 01:50:14.00 | 00:16:46.00 | |
| 28 | 4878 | Keith THERON | 01:50:34.00 | 00:17:06.00 | |
| 29 | 4581 | Craig POWELL | 01:50:35.00 | 00:17:07.00 | |
| 30 | 8921 | Lyall WHITEHEAD | 01:50:38.00 | 00:17:10.00 | |
| 32 | 4780 | Hadyn SKINNER | 01:51:23.00 | 00:17:55.00 | |
| 33 | 9895 | Nick DOMLEO | 01:51:55.00 | 00:18:27.00 | |
| 34 | 4509 | Richard TEBBUTT | 01:52:03.00 | 00:18:35.00 | |
| 35 | 1584 | Graham HOLM | 01:52:27.00 | 00:18:59.00 | |
| 36 | 8174 | Brian CHEDZEY | 01:52:35.00 | 00:19:07.00 | |
| 37 | 4756 | Robert WELSH | 01:52:41.00 | 00:19:13.00 | |
| 38 | 4508 | Jayme THOMPSON | 01:52:44.00 | 00:19:16.00 | |
| 39 | 4948 | Alex MIDLANE | 01:52:53.00 | 00:19:25.00 | |
| 40 | 5272 | Peter KING | 01:53:47.00 | 00:20:19.00 | |
| 41 | 9520 | Andrew BUTTON | 01:54:00.00 | 00:20:32.00 | |
| 42 | 6804 | Terry MCDOUGALL | 01:54:27.00 | 00:20:59.00 | |
| 43 | 4988 | John De SMIDT | 01:54:45.00 | 00:21:17.00 | |
| 44 | 9 | Mike COWAN | 01:55:03.00 | 00:21:35.00 | |
| 46 | 4939 | Toby MARE | 01:55:22.00 | 00:21:54.00 | |
| 47 | 4755 | Justin MCCALGAN | 01:56:07.00 | 00:22:39.00 | |
| 48 | 4042 | Kelvin HERMAN | 01:57:14.00 | 00:23:46.00 | |
| 49 | 40024 | Gavin DICKINSON | 01:57:19.00 | 00:23:51.00 | |
| 50 | 9469 | Adam FRASER | 01:57:20.00 | 00:23:52.00 | |
| 51 | 9900 | Vernon O'CONNELL | 01:57:38.00 | 00:24:10.00 | |
| 52 | 4157 | Mark ECONOMOU | 01:58:08.00 | 00:24:40.00 | |
| 55 | 4953 | Chris BATTING | 01:58:34.00 | 00:25:06.00 | |
| 55 | 4077 | Dayle HOUZET | 01:58:34.00 | 00:25:06.00 | |
| 57 | 6346 | Dave HARKER | 01:58:36.00 | 00:25:08.00 |
Imported Oct 25, 2026 · Official results ↗