Competition details
i
Florence, OR - North Jetty Beach 01Photo: Joe MabelCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Gorge Downwind Champs (Columbia River Gorge)
Loading map...
North America (One Day)
Gorge Downwind Champs 2026
Hood River, KJul 16, 2026
Race weather
Loading map...
Start
2026-07-16 · 12:00
Wind 10.5 kn · 291° W
Air 17.6 °C · cloud
Nation: Clear filter
| Rank | Boat no. | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 252 | Austin KIEFFER | 01:21:52.00 | Winner | |
| 5 | 644 | Wilson Reavley | 01:27:27.00 | 00:05:35.00 | |
| 6 | 63 | Ryan LEE | 01:27:56.00 | 00:06:04.00 | |
| 7 | 188 | Donald KIESLING | 01:28:10.00 | 00:06:18.00 | |
| 8 | 435 | Seth PUTNAM-REA | 01:28:55.00 | 00:07:03.00 | |
| 9 | 759 | Nathaniel ERREZ | 01:29:13.00 | 00:07:21.00 | |
| 11 | 350 | Thomas YONLEY | 01:29:46.00 | 00:07:54.00 | |
| 14 | 573 | Egor KLEVAK | 01:31:49.00 | 00:09:57.00 | |
| 15 | 403 | Zachary HANDLER | 01:32:06.00 | 00:10:14.00 | |
| 16 | 189 | Ian SAWYER | 01:32:25.00 | 00:10:33.00 | |
| 17 | 102 | Tristan GIFFORD | 01:32:55.00 | 00:11:03.00 | |
| 20 | 120 | Rich LONG | 01:34:43.00 | 00:12:51.00 | |
| 22 | 471 | Sam RHODES | 01:35:01.00 | 00:13:09.00 | |
| 23 | 251 | Andrew MAO | 01:35:04.00 | 00:13:12.00 | |
| 24 | 465 | Matthew LYNSKEY | 01:35:31.00 | 00:13:39.00 | |
| 25 | 259 | Garen DOYLE | 01:36:01.00 | 00:14:09.00 | |
| 26 | 457 | Laurence ROSEN | 01:36:02.00 | 00:14:10.00 | |
| 27 | 46 | Patrick HEMMENS | 01:36:15.00 | 00:14:23.00 | |
| 29 | 687 | Peter CARLSON | 01:36:35.00 | 00:14:43.00 | |
| 31 | 184 | Ronald RIVERA | 01:37:15.00 | 00:15:23.00 | |
| 33 | 821 | Brian KUMMER | 01:38:09.00 | 00:16:17.00 | |
| 34 | 131 | Bart SCHADE | 01:38:25.00 | 00:16:33.00 | |
| 36 | 546 | Barry BLACKBURN | 01:38:41.00 | 00:16:49.00 | |
| 37 | 572 | Ivan MEDVEDEV | 01:38:42.00 | 00:16:50.00 | |
| 38 | 57 | Dan COPENHAVER | 01:38:52.00 | 00:17:00.00 | |
| 39 | 458 | Van DOUGLAS | 01:39:37.00 | 00:17:45.00 | |
| 41 | 745 | Jonathan SANBORN | 01:40:00.00 | 00:18:08.00 | |
| 42 | 844 | Kyle PETERSON | 01:40:08.00 | 00:18:16.00 | |
| 43 | 661 | Tim TRAYNOR | 01:40:12.00 | 00:18:20.00 | |
| 44 | 297 | Jimi SPOTO | 01:40:25.00 | 00:18:33.00 | |
| 47 | 126 | Tim LAWSON | 01:40:39.00 | 00:18:47.00 | |
| 48 | 463 | William CUMMINS | 01:41:00.00 | 00:19:08.00 | |
| 49 | 335 | Frank ZAJAC | 01:41:26.00 | 00:19:34.00 | |
| 50 | 740 | Jack KRAUS | 01:41:29.00 | 00:19:37.00 | |
| 51 | 482 | Doug HALL | 01:41:59.00 | 00:20:07.00 | |
| 52 | 481 | James KEEBLE | 01:42:32.00 | 00:20:40.00 | |
| 53 | 433 | Steve JURANOVICS | 01:42:40.00 | 00:20:48.00 | |
| 54 | 601 | Sean HULSCHER | 01:42:42.00 | 00:20:50.00 | |
| 56 | 619 | Greg HINTZ | 01:43:24.00 | 00:21:32.00 | |
| 58 | 398 | Mark GOLDBERG | 01:43:41.00 | 00:21:49.00 | |
| 59 | 553 | Matthew PERRY | 01:43:46.00 | 00:21:54.00 | |
| 61 | 404 | Greg Greene | 01:44:42.00 | 00:22:50.00 | |
| 62 | 402 | Marcus IMES | 01:44:53.00 | 00:23:01.00 | |
| 63 | 401 | Rod CLAYTON | 01:44:58.00 | 00:23:06.00 | |
| 64 | 718 | Matt DRAYER | 01:45:14.00 | 00:23:22.00 | |
| 65 | 550 | Mauricio De La BARRA | 01:45:37.00 | 00:23:45.00 | |
| 66 | 134 | Mike LIDDELL | 01:45:52.00 | 00:24:00.00 | |
| 67 | 89 | Robert SCHADE | 01:46:08.00 | 00:24:16.00 | |
| 71 | 417 | Bob WOODMAN | 01:46:29.00 | 00:24:37.00 | |
| 72 | 79 | Richard SPORK | 01:46:54.00 | 00:25:02.00 |
Imported Oct 26, 2026 · Official results ↗