THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 506 | Heiri WIDMER | 1963 | |
| Roland WAPP | |||
| 245 | Silvan WYSS | 1984 |
Last updated Nov 8, 2026, 8:44:11 PM
Every race. Every paddler. One community, one course.
THE PEOPLE BEHIND THE PADDLE
All athletes from all collected competitions.
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 506 | Heiri WIDMER | 1963 | |
| Roland WAPP | |||
| 245 | Silvan WYSS | 1984 |
Last updated Nov 8, 2026, 8:44:11 PM