THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 406 | Elio HENRIQUES | 1962 | |
| Nuno HENRIQUES | |||
| Tome HAMARD | 2003 | ||
| Tomé HAMARD |
Last updated Nov 7, 2026, 10:04:05 AM
Every race. Every paddler. One community, one course.
THE PEOPLE BEHIND THE PADDLE
All athletes from all collected competitions.
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 406 | Elio HENRIQUES | 1962 | |
| Nuno HENRIQUES | |||
| Tome HAMARD | 2003 | ||
| Tomé HAMARD |
Last updated Nov 7, 2026, 10:04:05 AM