THE PEOPLE BEHIND THE PADDLE
Athletes.
All athletes from all collected competitions.
Nation: Clear filter
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 76 | Erika ICHIHARA | 1996 | |
| Kaori KATO | 1994 | ||
| Kiyomi MAKINO | |||
| Megumi KONNO | 1994 |
Last updated Nov 21, 2026, 3:10:50 PM
Every race. Every paddler. One community, one course.
THE PEOPLE BEHIND THE PADDLE
All athletes from all collected competitions.
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 76 | Erika ICHIHARA | 1996 | |
| Kaori KATO | 1994 | ||
| Kiyomi MAKINO | |||
| Megumi KONNO | 1994 |
Last updated Nov 21, 2026, 3:10:50 PM